- Home
- Buy
- Sell
- Testimonials / Our Agents
- Buyer|Seller Resources
- About
- Tune In To Real Estate : Viogs
- Blogs
- Market Snapshot
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Berkley City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
61 homes for sale in Berkley City
- 1/31 312 Beds 1 Bath 1,004 SqFt$259,000Active
2970 Griffith Avenue, Berkley, MI 48072
Listed by Signature Sotheby's International Realty Bham
Single Family Home
- 1/32 322 Beds 1 Bath 700 SqFt$259,907Active
- 1/71 713 Beds 2 Baths 1,612 SqFt$2,450Active
1610 EATON Road, Berkley, MI 48072
Listed by Berkshire Hathaway HomeServices Kee Realty
Single Family Home
- 1/24 242 Beds 2 Baths 904 SqFt$319,900Active
- 1/27 273 Beds 2 Baths 1,578 SqFt$2,445Active
- 1/18 184 Beds 2 Baths 2,192 SqFt$450,000Active
- 1/21 213 Beds 1 Bath 876 SqFt$2,000Active
- 1/14 142 Baths 3,920 Sqft Lot$344,900Active
- 1/18 183 Beds 1 Bath 1,005 SqFt$1,950Active
- 1/23 233 Beds 2 Baths 1,614 SqFt$2,250Active
1339 WEST Boulevard, Berkley, MI 48072
Listed by Signature Sotheby's International Realty Bham
Single Family Home
- 1/60 602 Beds 1 Bath 814 SqFt$149,900Active
- 1/49 493 Beds 2 Baths 1,345 SqFt$319,900Active
- 1/48 484 Beds 3 Baths 2,020 SqFt$2,500Active
- 1/29 293 Beds 3 Baths 1,778 SqFt$2,600Active
- 1/58 584 Beds 3 Baths 2,230 SqFt$699,000Active
- 1/3 33 Beds 3 Baths 1,955 SqFt$659,900Active
- 1/59 593 Beds 2 Baths 1,190 SqFt$364,900Active
- 1/27 274 Beds 3 Baths 1,442 SqFt$389,000Active
- 1/47 473 Beds 2 Baths 985 SqFt$299,900Active
- 1/19 192 Beds 1 Bath 791 SqFt$175,000Active
- 1/3 33 Beds 3 Baths 2,130 SqFt$699,900Active
- 1/11 111,260 SqFt$349,900Active
- 1/13 131,937 SqFt$499,900Active
- 1/21 213 Beds 2 Baths 1,129 SqFt$279,000Active