- Home
- Buy
- Sell
- Testimonials / Our Agents
- Buyer|Seller Resources
- About
- Tune In To Real Estate : Viogs
- Blogs
- Market Snapshot
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Plymouth
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
28 homes for sale in Plymouth
- 1/18 183 Beds 4 Baths 2,264 SqFt$574,990New
- 1/28 283 Beds 2 Baths 1,345 SqFt$340,000New
- 1/11 111 Bed 1 Bath 750 SqFt$1,100New
139 E PEARL Unit B Street, Plymouth, MI 48170
Listed by Michigan Management & Property Maint Inc
Single Family Home
- 1/47 473 Beds 4 Baths 2,226 SqFt$424,900New
- 1/54 544 Beds 2 Baths 2,059 SqFt$799,900Active
- 1/37 374 Beds 4 Baths 1,860 SqFt$4,000Active
- 1/56 564 Beds 3 Baths 3,256 SqFt$1,099,900Active
- 1/26 261 Bed 1 Bath 770 SqFt$114,990Active
- 1/36 363 Beds 2 Baths 1,102 SqFt$400,000Active
- 1/45 454 Beds 4 Baths 2,023 SqFt$575,000Active
- 1/38 382 Beds 3 Baths 1,908 SqFt$450,000Active
- 1/9 91 Bed 1 Bath 1,320 SqFt$900Active
139 E PEARL Street, Plymouth, MI 48170
Listed by Michigan Management & Property Maint Inc
Single Family Home
- 1/35 354 Beds 3 Baths 2,800 SqFt$950,000Active
- 1/26 261 Bed 1 Bath 770 SqFt$140,000Active
- 1/35 354 Beds 4 Baths 2,397 SqFt$3,800Active
- 1/29 292 Beds 2 Baths 1,375 SqFt$415,800Active
- 1/36 363 Beds 4 Baths 1,860 SqFt$479,900Active
- 1/41 411 Bed 1 Bath 770 SqFt$122,500Active
- 1/15 153 Beds 4 Baths 2,264 SqFt$599,990Active
- 1/16 163 Beds 4 Baths 1,856 SqFt$549,990Active
- 1/18 183 Beds 4 Baths 1,860 SqFt$531,990Active
- 1/41 412 Beds 2 Baths 1,152 SqFt$464,999Active
- 1/2 228,556 SqFt$149,900Active
- 1/15 153 Beds 4 Baths 2,264 SqFt$544,990Active