- Home
- Buy
- Sell
- Testimonials / Our Agents
- Buyer|Seller Resources
- About
- Tune In To Real Estate : Viogs
- Blogs
- Market Snapshot
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Davison
Market InsightsDavison is a city in Genesee County in the U.S. state of Michigan and a suburb of Flint. The population was 5,536 at the 2000 census and fell to 5,173 by the 2010 census. Davison is located within Davison Township survey township area, but is administratively autonomous.Davison was named after Judge Norman Davison, a judge of Lapeer County and a delegate to state constitution convention of 1835. He resided in a nearby hamlet formerly known as Davisonville, now known as Atlas.
133 homes for sale in Davison
- 1/29 29
2 Beds 2 Baths 1,336 SqFt$230,000New - 1/29 29
3 Beds 3 Baths 2,166 SqFt$405,000New - 1/32 32
3 Beds 3 Baths 1,946 SqFt$312,500New - 1/27 27
3 Beds 1 Bath 1,184 SqFt$185,000New - 1/59 59
4 Beds 2 Baths 1,776 SqFt$265,000New3157 N Irish Road, Davison, MI 48423
Listed by Berkshire Hathaway HomeServices Kee Realty Oxford
Single Family Home
- 1/44 44
2 Beds 1 Bath 1,144 SqFt$180,000New - 1/22 22
3 Beds 2 Baths 1,150 SqFt$209,900New - 1/21 21
3 Beds 2 Baths 1,884 SqFt$249,000New - 1/11 11
2 Beds 1 Bath 1,100 SqFt$1,250New - 1/72 72
3 Beds 4 Baths 3,300 SqFt$495,000New - 1/19 19
2 Beds 2 Baths 1,010 SqFt$215,000New - 1/36 36
3 Beds 2 Baths 2,038 SqFt$350,000New - 1/22 22
2 Beds 2 Baths 1,054 SqFt$259,000New - 1/39 39
3 Beds 2 Baths 1,044 SqFt$254,900New - 1/12 12
2 Beds 2 Baths 1,246 SqFt$235,000New - 1/42 42
3 Beds 2 Baths 1,229 SqFt$322,900Active - 1/53 53
3 Beds 2 Baths 1,725 SqFt$415,000Active - 1/35 35
3 Beds 3 Baths 1,247 SqFt$299,900Active - 1/28 28
3 Beds 3 Baths 1,440 SqFt$269,900Active - 3D
3 Beds 3 Baths 2,285 SqFt$369,900Active - 1/11 11
10 Acres Lot$99,900Active - 1/45 45
3 Beds 2 Baths 1,232 SqFt$349,000Active - 1/26 26
3 Beds 3 Baths 1,888 SqFt$299,500Active - 1/9 9
0.37 Acres Lot$25,000Active
- 1
- 2
- 3
- 4
- 5
- 6