- Home
- Buy
- Sell
- Testimonials / Our Agents
- Buyer|Seller Resources
- About
- Tune In To Real Estate : Viogs
- Blogs
- Market Snapshot
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Coldwater
Market InsightsColdwater is a city in the U.S. state of Michigan. As of the 2010 census, the city population was 10,945. It is the county seat of Branch County, located in the center of the southern border of Michigan.Coldwater is at 41°56′25″N 85°00′02″W / 41.94028°N 85.00056°W / 41.94028; -85.00056. The ZIP code is 49036 and the FIPS place code is 17020. The elevation is 969 feet above sea level. The City of Coldwater is entirely surrounded by the Township of Coldwater.
104 homes for sale in Coldwater
- 1/27 27
2 Beds 1 Bath 1,344 SqFt$349,000New - 1/34 34
5 Beds 4 Baths 2,481 SqFt$547,000New765 Cornell Road, Coldwater, MI 49036
Listed by Berkshire Hathaway HomeServices Michigan Real Estate
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,248 SqFt$279,000New - 1/42 42
3 Beds 2 Baths 1,248 SqFt$380,000New - 1/10 10
2 Baths 0.25 Acres Lot$199,000New - 1/87 87
6 Beds 2 Baths 2,813 SqFt$449,900New - 1/28 28
4 Beds 2 Baths 2,240 SqFt$239,900New - 1/29 29
3 Beds 2 Baths 1,540 SqFt$259,900New - 1/32 32
2 Beds 1 Bath 960 SqFt$329,900New - 1/19 19
2 Beds 1 Bath 980 SqFt$299,900Active - 1/33 33
3 Beds 2 Baths 1,232 SqFt$229,000Active - 1/14 14
3 Beds 1 Bath 1,576 SqFt$225,000Active - 1/28 28
3 Beds 2 Baths 1,200 SqFt$200,000Active - 1/34 34
4 Beds 2 Baths 2,670 SqFt$349,900Active - 1/25 25
5 Beds 3 Baths 3,680 SqFt$315,000Active - 1/24 24
4 Beds 4 Baths 2,464 SqFt$385,000Active - 1/21 21
3,070 SqFt$7Active - 1/46 46
4 Beds 2 Baths 2,572 SqFt$299,000Active - 1/35 35
4 Beds 2 Baths 1,899 SqFt$505,000Active - 1/21 21
2 Beds 1 Bath 740 SqFt$164,900Active - 1/50 50
3 Beds 2 Baths 2,238 SqFt$259,900Active - 3D
4 Beds 3 Baths 2,987 SqFt$459,000Active - 1/8 8
2 Baths 5,040 SqFt$229,900Active - 1/102 102
4 Beds 2 Baths 3,316 SqFt$460,000Active
- 1
- 2
- 3
- 4
- 5