- Home
- Buy
- Sell
- Testimonials / Our Agents
- Buyer|Seller Resources
- About
- Tune In To Real Estate : Viogs
- Blogs
- Market Snapshot
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Brighton
Market InsightsBrighton is a suburb in metro Detroit located in the southeast portion of Livingston County in the U.S. state of Michigan. As of the 2010 census, the city population was 7,444. Brighton forms part of the South Lyon-Howell-Brighton Urban Area. It is one of two incorporated cities in Livingston County, and incorporates land that was once part of Brighton, Green Oak and Genoa townships.
203 homes for sale in Brighton
- 1/44 44
2 Beds 2 Baths 1,000 SqFt$109,500New - 1/17 17
2 Beds 1 Bath 923 SqFt$205,000New - 1/26 26
3 Beds 3 Baths 1,780 SqFt$2,600New - 1/43 43
3 Beds 2 Baths 1,354 SqFt$699,000New - 1/29 29
2 Beds 2 Baths 900 SqFt$92,500New - 1/19 19
2 Beds 1 Bath 923 SqFt$189,500New - 1/42 42
3 Beds 4 Baths 2,198 SqFt$595,000New - 1/43 43
3 Beds 3 Baths 1,040 SqFt$459,000New8398 Whitmore Lake Road, Brighton, MI 48116
Listed by Prestige Real Estate Group LLC
Single Family Home
- 1/23 23
2 Beds 3 Baths 1,423 SqFt$274,900New - 1/27 27
2 Beds 4 Baths 1,452 SqFt$325,000New - 1/28 28
3 Beds 4 Baths 2,075 SqFt$349,900New - 1/59 59
5 Beds 3 Baths 1,258 SqFt$395,000New - 1/20 20
2 Beds 4 Baths 2,171 SqFt$589,000New - 3D
5 Beds 4 Baths 2,800 SqFt$545,000New - 1/28 28
2 Beds 2 Baths 960 SqFt$229,900New - 1/65 65
3 Beds 2 Baths 1,498 SqFt$699,900New - 1/26 26
3 Beds 2 Baths 1,056 SqFt$320,000New - 1/29 29
2 Beds 3 Baths 1,448 SqFt$357,900New - 1/52 52
4 Beds 4 Baths 2,569 SqFt$1,198,000New - 1/18 18
3 Beds 3 Baths 1,907 SqFt$439,990New - 1/64 64
4 Beds 4 Baths 3,155 SqFt$989,900New - 1/49 49
3 Beds 4 Baths 2,262 SqFt$529,900New - 1/49 49
3 Beds 4 Baths 2,432 SqFt$850,000Active - 1/54 54
3 Beds 3 Baths 1,955 SqFt$760,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9